<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oxtober - Health &#38; Fitness</title>
	<atom:link href="http://www.oxtober.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oxtober.com</link>
	<description>information given, you perform</description>
	<lastBuildDate>Mon, 03 Jan 2011 18:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Charlie Rose with Alexander Rower, Marla Prather &amp; Roger Sherman; Calvin Trillin (June 10, 1998)</title>
		<link>http://www.oxtober.com/fitness-equipment/rowers/charlie-rose-with-alexander-rower-marla-prather-calvin-trillin-june-10-1998</link>
		<comments>http://www.oxtober.com/fitness-equipment/rowers/charlie-rose-with-alexander-rower-marla-prather-calvin-trillin-june-10-1998#comments</comments>
		<pubDate>Mon, 03 Jan 2011 18:15:24 +0000</pubDate>
		<dc:creator>KarenP</dc:creator>
				<category><![CDATA[Rowers]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[Calvin]]></category>
		<category><![CDATA[Charlie]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Marla]]></category>
		<category><![CDATA[Prather]]></category>
		<category><![CDATA[Roger]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Rower]]></category>
		<category><![CDATA[Sherman]]></category>
		<category><![CDATA[Trillin]]></category>

		<guid isPermaLink="false">http://www.oxtober.com/fitness-equipment/rowers/charlie-rose-with-alexander-rower-marla-prather-calvin-trillin-june-10-1998</guid>
		<description><![CDATA[Charlie Rose with Alexander Rower, Marla Prather &#038; Roger Sherman; Calvin Trillin (June 10, 1998) First, Alexander Rower, Calder&#8217;s grandson, Marla Prather, curator, as well as Roger Sherman, executive of a American Masters special upon a artist, operate a latest National Gallery of Art Calder vaunt to take a event to plead a live of [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.oxtober.com/go/Charlie_Rose_with_Alexander_Rower_Marla_Prather_038_Roger_Sherman_Calvin_Trillin_June_10_1998_/539/1" rel="nofollow">Charlie Rose with Alexander Rower, Marla Prather &#038; Roger Sherman; Calvin Trillin (June 10, 1998)</a></h3>
<p><a href="http://www.oxtober.com/go/link/539/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.oxtober.com/wp-content/plugins/WPRobot3/images/253e5_Rowers_5134EHJHNBL._SL160_.jpg" /></a></p>
<p>First, Alexander Rower, Calder&#8217;s grandson, Marla Prather, curator, as well as Roger Sherman, executive of a American Masters special upon a artist, operate a latest National Gallery of Art Calder vaunt to take a event to plead a live of a important American sculptor. Also, Calvin Trillin, inclusive writer to Time Magazine, The New Yorker, as well as The Nation, discusses his 1996 novel, Messages From My Father, as well as talks about his latest book, Father Man, that describes his dual daughters as well as discusses parenting in general.
<p>This product is made upon direct regulating DVD-R recordable media. Amazon.com&#8217;s customary lapse process will apply.</p>
<p><div style="float:right;"><a href="http://www.oxtober.com/go/link/539/3" rel="nofollow"><img src="http://www.oxtober.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  25.14</p>
<p><strong>Price: $  25.14</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.oxtober.com/fitness-equipment/rowers/charlie-rose-with-alexander-rower-marla-prather-calvin-trillin-june-10-1998&amp;t=Charlie+Rose+with+Alexander+Rower%2C+Marla+Prather+%26+Roger+Sherman%3B+Calvin+Trillin+%28June+10%2C+1998%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Charlie+Rose+with+Alexander+Rower%2C+Marla+Prather+%26+Roger+Sherman%3B+Calvin+Trillin+%28June+10%2C+1998%29&amp;body=Link: http://www.oxtober.com/fitness-equipment/rowers/charlie-rose-with-alexander-rower-marla-prather-calvin-trillin-june-10-1998 (sent via http://shareaholic.com)%0D%0A%0D%0A----%0D%0A Charlie%20Rose%20with%20Alexander%20Rower%2C%20Marla%20Prather%20%26%20Roger%20Sherman%3B%20Calvin%20Trillin%20%28June%2010%2C%201998%29%0D%0A%0D%0A%0D%0AFirst%2C%20Alexander%20Rower%2C%20Calder%27s%20grandson%2C%20Marla%20Prather%2C%20curator%2C%20and%20Roger%20Sherman%2C%20director%20of%20the%20American%20Masters%20special%20on%20the%20artist%2C%20use%20the%20new%20National%20Gallery%20of%20Art%20Calder%20exhibit%20to%20ta" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=Charlie+Rose+with+Alexander+Rower%2C+Marla+Prather+%26+Roger+Sherman%3B+Calvin+Trillin+%28June+10%2C+1998%29&amp;body=Link: http://www.oxtober.com/fitness-equipment/rowers/charlie-rose-with-alexander-rower-marla-prather-calvin-trillin-june-10-1998 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Charlie%20Rose%20with%20Alexander%20Rower%2C%20Marla%20Prather%20%26%20Roger%20Sherman%3B%20Calvin%20Trillin%20%28June%2010%2C%201998%29%0D%0A%0D%0A%0D%0AFirst%2C%20Alexander%20Rower%2C%20Calder%27s%20grandson%2C%20Marla%20Prather%2C%20curator%2C%20and%20Roger%20Sherman%2C%20director%20of%20the%20American%20Masters%20special%20on%20the%20artist%2C%20use%20the%20new%20National%20Gallery%20of%20Art%20Calder%20exhibit%20to%20ta" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.oxtober.com/fitness-equipment/rowers/charlie-rose-with-alexander-rower-marla-prather-calvin-trillin-june-10-1998&amp;t=Charlie+Rose+with+Alexander+Rower%2C+Marla+Prather+%26+Roger+Sherman%3B+Calvin+Trillin+%28June+10%2C+1998%29" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.oxtober.com/fitness-equipment/rowers/charlie-rose-with-alexander-rower-marla-prather-calvin-trillin-june-10-1998&amp;T=Charlie+Rose+with+Alexander+Rower%2C+Marla+Prather+%26+Roger+Sherman%3B+Calvin+Trillin+%28June+10%2C+1998%29" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.oxtober.com/fitness-equipment/rowers/charlie-rose-with-alexander-rower-marla-prather-calvin-trillin-june-10-1998&amp;title=Charlie+Rose+with+Alexander+Rower%2C+Marla+Prather+%26+Roger+Sherman%3B+Calvin+Trillin+%28June+10%2C+1998%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Charlie+Rose+with+Alexander+Rower%2C+Marla+Prather+%26+Roger+Sherman%3B+Calvin+Trillin%5B..%5D+-+http://bit.ly/h0MLKd&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Charlie+Rose+with+Alexander+Rower%2C+Marla+Prather+%26+Roger+Sherman%3B+Calvin+Trillin+%28June+10%2C+1998%29&amp;body=Link: http://www.oxtober.com/fitness-equipment/rowers/charlie-rose-with-alexander-rower-marla-prather-calvin-trillin-june-10-1998 (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Charlie%20Rose%20with%20Alexander%20Rower%2C%20Marla%20Prather%20%26%20Roger%20Sherman%3B%20Calvin%20Trillin%20%28June%2010%2C%201998%29%0D%0A%0D%0A%0D%0AFirst%2C%20Alexander%20Rower%2C%20Calder%27s%20grandson%2C%20Marla%20Prather%2C%20curator%2C%20and%20Roger%20Sherman%2C%20director%20of%20the%20American%20Masters%20special%20on%20the%20artist%2C%20use%20the%20new%20National%20Gallery%20of%20Art%20Calder%20exhibit%20to%20ta" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.oxtober.com/fitness-equipment/rowers/charlie-rose-with-alexander-rower-marla-prather-calvin-trillin-june-10-1998/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProForm 980 CS Treadmill</title>
		<link>http://www.oxtober.com/fitness-equipment/treadmills/proform-980-cs-treadmill</link>
		<comments>http://www.oxtober.com/fitness-equipment/treadmills/proform-980-cs-treadmill#comments</comments>
		<pubDate>Sun, 02 Jan 2011 06:50:43 +0000</pubDate>
		<dc:creator>Jon Murphy</dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[ProForm]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.oxtober.com/fitness-equipment/treadmills/proform-980-cs-treadmill</guid>
		<description><![CDATA[ProForm 980 CS Treadmill 3.0 CHP equine energy motor iFit Journal iPod Compatible Audio 24 Built in examination programs Workout power meter Up a ante upon your examination slight with this treadmill which facilities twenty-four workouts in 3 categories. Rock out whilst we work out with a built-in iPod concordant speakers. List Price: $ 1,599.99 [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.oxtober.com/go/ProForm_980_CS_Treadmill/603/1" rel="nofollow">ProForm 980 CS Treadmill</a></h3>
<p><a href="http://www.oxtober.com/go/link/603/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.oxtober.com/wp-content/plugins/WPRobot3/images/e0a97_treadmills_419nFJ1f7HL._SL160_.jpg" /></a></p>
<ul>
<li>3.0 CHP equine energy motor</li>
<li>iFit Journal</li>
<li>iPod Compatible Audio</li>
<li>24 Built in examination programs</li>
<li>Workout power meter</li>
</ul>
<p>Up a ante upon your examination slight with this treadmill which facilities twenty-four workouts in 3 categories. Rock out whilst we work out with a built-in iPod concordant speakers.</p>
<p><div style="float:right;"><a href="http://www.oxtober.com/go/link/603/3" rel="nofollow"><img src="http://www.oxtober.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  1,599.99</p>
<p><strong>Price: $  949.00</strong>
</p>
<h3><a href="http://www.oxtober.com/go/Reebok_R_5_80_Treadmill/603/4" rel="nofollow">Reebok R 5.80 Treadmill</a></h3>
<p><a href="http://www.oxtober.com/go/link/603/5" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.oxtober.com/wp-content/plugins/WPRobot3/images/e0a97_treadmills_414V6phQPeL._SL160_.jpg" /></a></p>
<ul>
<li>Home treadmill with 2.25-horsepower engine as well as accumulation of examination options</li>
<li>15 preset workouts; offers twelve iFit workouts written by personal trainer</li>
<li>Universal wharf for plugging in iPod; twin orator complement in console</li>
<li>Durasoft shock-cushioned deck; handhold beat sensors; 300-pound capacity</li>
<li>20-by-55-inch upon foot surface; 25-year guaranty upon a motor</li>
</ul>
<p>AirTech cushioning, is singly written to suggest extent examination comfort, whilst shortening stroke upon your joints. Make a most out of any examination by monitoring your heart rate with these sensors which have been built in to a handlebars, ensuring you&#8217;re continually in a right pointing section for your goals. Change your speed in accurate increments with Precision QuickSpeed Control .  This speed carry out allows we to quick labour your speed environment down to 1/10 of a MPH. Perfectly transparent as well as easy-to-read, a ClearView Display has a far-reaching observation point of view so no make a difference how high or reduced we are, we can continually keep lane of your examination progress. Custom Weight Loss Center Lose weight quick with this customized weight-loss underline which uses your weight, work-out time as well as your calorie-burn idea to emanate a customized, body-slimming workout. Universal iPod Dock with Speakers Rock your examination with this built-in, Universal Dock for iPod as well as built-in speakers, which comes with a wire which plugs but delay in to a treadmill&#8217;s console as well as your iPod. twelve iFit Workouts12 iFit Workouts automatically regulate a slip as well as speed of your treadmill, any focusing upon an aerobic, weight detriment or opening goals.Don&#8217;t give in to lousy continue when it comes time for your using workout. Turn instead to a Reebok R 5.80 treadmill, a absolute 2.25-horsepower indication which helps we pull your workouts to a limit. The R 5.80 offers a accumulation of examination options, together with fifteen preset workouts (five weight loss, 5 aerobic, as well as 5 performance) which automatically carry out your speed as well as incline, along with a law module which asks we to come in your weight, examination time, as well as calorie targets. The R 5.80 additionally offers await for twelve iFit workouts. Each iFit examination is written by a approved personal trainer, with a accumulation of routines to assistance we remove weight, feel great, as well as urge your altogether opening in usually 8 weeks. Once activated, a iFit workouts not usually suggest customized, goal-specific results, though additionally automatically carry out a speed as well as slip of your treadmill as we progress, assisting we strech your aptness potential.<br />
<table align=right width=300 cellpadding=10>
<tr>
<td><img src="http://www.oxtober.com/wp-content/plugins/WPRobot3/images/e0a97_treadmills_B002Q50RBO-1.jpg" border=0 align=top></p>
<p><small><i><b>The R 5.80 console includes an iPod wharf as well as a built-in twin orator system.</b></i></small></td>
</tr>
</table>
<p>  To keep we encouraged during your workout, a R 5.80 offers a concept wharf that&#8217;s iPod-compatible, so we can attend to your a a single preferred songs whilst running. The audio complement includes a twin orator complement built in to a console, along with a built-in volume control. Best of all, a treadmill generates minimal stroke upon your joints interjection to a Durasoft tractable pillow deck. The Durasoft aspect helps catch impact, putting reduction highlight upon your knees as well as ankles as well as producing a some-more enjoyable, safer practice session.
<p> Finally, a treadmill creates it easy to lane your examination progress, with a 32 x 128 striking arrangement which shows your time, distance, incline, speed, as well as calories burned. Other facilities embody EKG handhold beat sensors, a pointing quick-speed carry out (with a operation of 0 to 10 miles per hour), a digital slip carry out (up to twelve percent), a built-in cooling fan, a 300-pound capacity, as well as a 20-by-55-inch upon foot surface. The treadmill carries a following warranties: lifetime upon a frame, twenty-five years upon a motor, as well as a single year upon tools as well as labor.
<p>  <b>About Treadmills</b><br /> Walking is still deliberate a single of a most profitable cardiovascular exercises for people of all ages, physique types, as well as aptness levels. As a elemental form of aerobic training, upon foot has countless earthy benefits for a heart, lungs, as well as circulatory system, whilst additionally augmenting flesh tinge as well as blazing fat calories. Treadmills yield a available approach to continually practice in all continue conditions in a joy as well as reserve of your own home.
<p>  From beginners usually starting an practice fast to modernized athletes seeking to say their aptness level, any one meddlesome in removing as well as staying in figure can good severely from unchanging operate of a treadmill. Treadmills concede we to establish a pace, distance, as well as complexity of a examination formed upon your needs, all whilst examination television, articulate upon a telephone, or celebration of a mass a magazine. Much simpler upon supportive joints similar to a knees as well as hips, treadmill upon foot as well as using surfaces have been typically long, padded platforms which concede plenty room for a prolonged travel as well as comfortable, low-impact travel or lope but a oppressive hit of a petrify surface.
<p>  While most opposite types, styles, as well as cost ranges of treadmills exist, most of them suggest singular facilities similar to a fold-up pattern for easy storage, an electronic arrangement guard display speed, distance, examination time, slip level, as well as burnt calories, as well as EKG hold pulses to guard a heart rate whilst exercising. Regardless of a elementary to formidable facilities we might choose, treadmills suggest an form of aerobic practice opportunities which will yield long-lasting profitable cardiovascular formula but a invert to a gym or a lope in a rain.
<p><div style="float:right;"><a href="http://www.oxtober.com/go/link/603/6" rel="nofollow"><img src="http://www.oxtober.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  999.00</p>
<p><strong>Price: $  726.04</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.oxtober.com/fitness-equipment/treadmills/proform-980-cs-treadmill&amp;t=ProForm+980+CS+Treadmill" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=ProForm+980+CS+Treadmill&amp;body=Link: http://www.oxtober.com/fitness-equipment/treadmills/proform-980-cs-treadmill (sent via http://shareaholic.com)%0D%0A%0D%0A----%0D%0A ProForm%20980%20CS%20Treadmill%0D%0A%0D%0A3.0%20CHP%20horse%20power%20motoriFit%20JournaliPod%20Compatible%20Audio24%20Built%20in%20workout%20programsWorkout%20intensity%20meter%0D%0AUp%20the%20ante%20on%20your%20workout%20routine%20with%20this%20treadmill%20that%20features%2024%20workouts%20in%203%20categories.%20Rock%20out%20while%20you%20work%20out%20with%20the%20built-in%20iPod%20compatible%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=ProForm+980+CS+Treadmill&amp;body=Link: http://www.oxtober.com/fitness-equipment/treadmills/proform-980-cs-treadmill (sent via shareaholic)%0D%0A%0D%0A----%0D%0A ProForm%20980%20CS%20Treadmill%0D%0A%0D%0A3.0%20CHP%20horse%20power%20motoriFit%20JournaliPod%20Compatible%20Audio24%20Built%20in%20workout%20programsWorkout%20intensity%20meter%0D%0AUp%20the%20ante%20on%20your%20workout%20routine%20with%20this%20treadmill%20that%20features%2024%20workouts%20in%203%20categories.%20Rock%20out%20while%20you%20work%20out%20with%20the%20built-in%20iPod%20compatible%20" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.oxtober.com/fitness-equipment/treadmills/proform-980-cs-treadmill&amp;t=ProForm+980+CS+Treadmill" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.oxtober.com/fitness-equipment/treadmills/proform-980-cs-treadmill&amp;T=ProForm+980+CS+Treadmill" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.oxtober.com/fitness-equipment/treadmills/proform-980-cs-treadmill&amp;title=ProForm+980+CS+Treadmill" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=ProForm+980+CS+Treadmill+-+http://bit.ly/h9Vsjn&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=ProForm+980+CS+Treadmill&amp;body=Link: http://www.oxtober.com/fitness-equipment/treadmills/proform-980-cs-treadmill (sent via shareaholic)%0D%0A%0D%0A----%0D%0A ProForm%20980%20CS%20Treadmill%0D%0A%0D%0A3.0%20CHP%20horse%20power%20motoriFit%20JournaliPod%20Compatible%20Audio24%20Built%20in%20workout%20programsWorkout%20intensity%20meter%0D%0AUp%20the%20ante%20on%20your%20workout%20routine%20with%20this%20treadmill%20that%20features%2024%20workouts%20in%203%20categories.%20Rock%20out%20while%20you%20work%20out%20with%20the%20built-in%20iPod%20compatible%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.oxtober.com/fitness-equipment/treadmills/proform-980-cs-treadmill/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TrekDesk Treadmill Desk</title>
		<link>http://www.oxtober.com/fitness-equipment/treadmills/trekdesk-treadmill-desk</link>
		<comments>http://www.oxtober.com/fitness-equipment/treadmills/trekdesk-treadmill-desk#comments</comments>
		<pubDate>Sat, 01 Jan 2011 07:54:36 +0000</pubDate>
		<dc:creator>Jon Murphy</dc:creator>
				<category><![CDATA[Treadmills]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Treadmill]]></category>
		<category><![CDATA[TrekDesk]]></category>

		<guid isPermaLink="false">http://www.oxtober.com/fitness-equipment/treadmills/trekdesk-treadmill-desk</guid>
		<description><![CDATA[TrekDesk Treadmill Desk TrekDesk Treadmill Desk Integrated treadmill table written to let we travel upon treadmill whilst working Attaches to roughly any treadmill; workspace measures 72 by 34 inches Includes publishing holder, 3-level record folder; as good as tip telephone/headset stand 2 cup/utility holders; adjusts to users in in between 5 feet 4 inches as [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.oxtober.com/go/TrekDesk_Treadmill_Desk/602/1" rel="nofollow">TrekDesk Treadmill Desk</a></h3>
<p><a href="http://www.oxtober.com/go/link/602/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.oxtober.com/wp-content/plugins/WPRobot3/images/fd76a_treadmills_411X3OJtkvL._SL160_.jpg" /></a></p>
<ul>
<li>TrekDesk Treadmill Desk</li>
<li>Integrated treadmill table written to let we travel upon treadmill whilst working</li>
<li>Attaches to roughly any treadmill; workspace measures 72 by 34 inches</li>
<li>Includes publishing holder, 3-level record folder; as good as tip telephone/headset stand</li>
<li>2 cup/utility holders; adjusts to users in in between 5 feet 4 inches as good as 6 feet 4 inches tall</li>
<li>Supports up to 55 pounds of equipment; weighs 57 pounds; 2-year warranty</li>
</ul>
<p>Named by Forbes as the single of the many appropriate bureau luxuries accessible anywhere as good as featured upon CNN, CBS, NBC, ABC,FOX, National Public Radio, Fitness Magazine, Human Resources Magazine, as good as American Fitness- the days of bureau grind as good as sick illness have been eventually over. TrekDesk, trustworthy to an existent treadmill, allows employees to travel solemnly whilst they work (without sweating).The benefits of upon foot whilst operative have been hold up becoming different as good as embody weight loss, mildew prevention, illness restoration, mood improvement, capability increases; the sum renovate of your mental as good as earthy good being. </p>
<p>TrekDesk facilities the inexhaustible work space: 72 inches prolonged by 34 inches wide. Two tallness tractable await legs have been bound in upon all sides 49 inches apart, upon condition which the solid, strong steel base; adjusting to undiluted ergonomic settings for employees who have been 5 feet 4 inches to 6 feet 4 inches tall. </p>
<p>TrekDesk is done from premium, powder coated steel as good as facilities the volatile steel reinforced LDPE desktop, materials as good as building the whole written to final the lifetime. TrekDesk even folds up for easy storage when not in operate or ride to an additional location. </p>
<p>Your TrekDesk additionally includes the publishing holder, permitting we to review books, magazines or manuscripts whilst we type, speak as good as walk. A record printed matter with 3 levels as good as the tip mount to place your telephone, headset, or dungeon phone as good as dual (2) cup/utility holders have been additionally included. The table tip is the mark resistant bureau gray; the await base, hardware as good as accessories have been gray/silver. TrekDesk creates the undiluted present for friends, family, or corporate clients.</p>
<p>Installing as good as convention the TrekDesk is an easy proposition. TrekDesk&#8217;s Owner&#8217;s Manual contains easy, step by step instructions. Assembly routinely is finish inside of 30-45 minutes. </p>
<p> </p>
<p>Too bustling to work out upon the every day basis? Turn to the TrekDesk treadmill desk, which encourages we to travel solemnly upon the treadmill whilst we speak to clients, sort up proposals, or locate up upon your email. Designed to insert to many existent treadmills, the TrekDesk was creatively built for offices, with the accumulation of facilities meant to keep employees prolific as good as fit via the day. The desktop offers the inexhaustible workspace which measures 72 inches prolonged by 34 inches wide, as good as includes such desktop accessories as the publishing hilt which keeps books as good as magazines upright; the record printed matter with 3 levels; appendage slots to keep accessories upon the desktop; the tip mount which binds your telephone, headset, or dungeon phone; as good as dual cup/utility holders. The desk&#8217;s core cutout, meanwhile, keeps all treadmill controls as good as accessories inside of easy reach, whilst additionally positioning your physique tighten sufficient to sort upon the laptop or operate the mouse. And notwithstanding the TrekDesk&#8217;s foldable design, it&#8217;s intensely stout when attached, with dual height-adjustable await legs (fixed 49 inches apart) upon condition which the solid, strong steel base, as good as the reward powder-coated steel await that&#8217;s built to final the lifetime. The await is surfaced off by the resilient, steel-reinforced, low-density polyethylene (LDPE) desktop.
<p> The TrekDesk offers the series of benefits to both work as good as home users. Not usually does it inspire weight loss, mildew prevention, as good as altogether earthy health, though it additionally improves your mood as good as increases your productivity. Studies uncover which the TrekDesk can enlarge red blood upsurge to the brain, assisting urge your mental recall by as most as fifteen percent in the six-month period. At the same time, upon foot upon the treadmill promotes full of health physic nap patterns, which in spin decreases your highlight levels as good as keeps we happier. In short, the TrekDesk can assistance inspire the sum renovate of your mental as good as earthy well-being.
<p> Other facilities embody beveled edges for joy as good as appearance; the height-adjustment console which adjusts to the undiluted ergonomic upon all sides for typing (the desktop suits employees in in between 5 feet 4 inches as good as 6 feet 4 inches tall); strong steel await arms for combined strength as good as durability; as good as the permanent scuff-resistant work surface. The TrekDesk&#8211;which sets up simply inside of thirty to 45 minutes&#8211;supports up to 55 pounds of apparatus as good as weighs 57 pounds by itself. It additionally carries the two-year warranty.
<p> <b>About TrekDesk</b><br /> Designed by the group of engineers, manufacturing, as good as sales professionals, the TrekDesk is dictated to have people some-more prolific as good as healthier during the same time. TrekDesk is headquartered in Phoenix, Arizona, with the pattern group formed in Bedford, Virginia.
<p><div style="float:right;"><a href="http://www.oxtober.com/go/link/602/3" rel="nofollow"><img src="http://www.oxtober.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  589.00</p>
<p><strong>Price: $  479.00</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.oxtober.com/fitness-equipment/treadmills/trekdesk-treadmill-desk&amp;t=TrekDesk+Treadmill+Desk" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=TrekDesk+Treadmill+Desk&amp;body=Link: http://www.oxtober.com/fitness-equipment/treadmills/trekdesk-treadmill-desk (sent via http://shareaholic.com)%0D%0A%0D%0A----%0D%0A TrekDesk%20Treadmill%20Desk%0D%0A%0D%0ATrekDesk%20Treadmill%20DeskIntegrated%20treadmill%20desk%20designed%20to%20let%20you%20walk%20on%20treadmill%20while%20workingAttaches%20to%20almost%20any%20treadmill%3B%20workspace%20measures%2072%20by%2034%20inchesIncludes%20manuscript%20holder%2C%203-level%20file%20folder%3B%20and%20top%20telephone%2Fheadset%20stand2%20cup%2Futility%20holders%3B%20ad" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-hotmail">
			<a href="http://mail.live.com/?rru=compose?subject=TrekDesk+Treadmill+Desk&amp;body=Link: http://www.oxtober.com/fitness-equipment/treadmills/trekdesk-treadmill-desk (sent via shareaholic)%0D%0A%0D%0A----%0D%0A TrekDesk%20Treadmill%20Desk%0D%0A%0D%0ATrekDesk%20Treadmill%20DeskIntegrated%20treadmill%20desk%20designed%20to%20let%20you%20walk%20on%20treadmill%20while%20workingAttaches%20to%20almost%20any%20treadmill%3B%20workspace%20measures%2072%20by%2034%20inchesIncludes%20manuscript%20holder%2C%203-level%20file%20folder%3B%20and%20top%20telephone%2Fheadset%20stand2%20cup%2Futility%20holders%3B%20ad" rel="nofollow" class="external" title="Email this via Hotmail">Email this via Hotmail</a>
		</li>
		<li class="shr-myspace">
